Renter’s Insurance
August 14, 2011
Hi everyone,
I normally don’t get into this, but lately I have had several people ask me about renter‘s insurance, so I thought I would share this article.
5 knocks on renters insurance — all bogus
- Some 43 million American renters carry no insurance on their homes.
- “Actual cash value” and “replacement cost” mean very different things.
- Renter insurance can cover you for liability away from home.
Half the 87 million Americans living in rental housing have no insurance on the contents of their home and stand to face a total loss in the even of theft or fire — an increasing concern as we head into the holiday season.
When it comes to whether to purchase renters insurance, the answer should be a resounding yes, says Janet Portman, a lawyer and managing editor of the Nolo legal series, which publishes her book, “Every Tenant’s Legal Guide.”
But for a product that Portman calls, “absolutely a good thing to have,” surprisingly few renters are actually on board. A recent Allstate survey shows some 43 million renters would be left hanging with the total value of their lost or damaged possessions, something most renters simply can’t afford to do.
While there are a lot of reasons why people put off buying renters insurance, Jeff Moree, a product director for Allstate, says the root cause of the problem appears to be a fundamental misunderstanding of the nature of renters insurance. So, with that in mind, we’ll start with some common misconceptions. After that, we’ll look at what you need to know as an informed buyer.
Yearly Compilation of Primary Mortgage Market Survey 2010!
April 15, 2010
2010 Weekly Mortgage Rates Date
| April 8, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.21 % | 4.52 % | 4.25 % | 4.14 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| April 1, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.08 % | 4.39 % | 4.10 % | 4.05 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.75 | 2.75 |
| March 25, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.99 % | 4.34 % | 4.14 % | 4.20 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| March 18, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.96 % | 4.33 % | 4.09 % | 4.12 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| March 11, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.95 % | 4.32 % | 4.05 % | 4.22 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| March 4, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.97 % | 4.33 % | 4.11 % | 4.27 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 25, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.05 % | 4.40 % | 4.16 % | 4.15 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 18, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.93 % | 4.33 % | 4.12 % | 4.23 % |
| Fees & Points | 0.7 | 0.6 | 0.5 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 11, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.97 % | 4.34 % | 4.19 % | 4.33 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.73 | 2.76 |
| February 4, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.01 % | 4.40 % | 4.27 % | 4.22 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 28, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.98 % | 4.39 % | 4.25 % | 4.29 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 21, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.99 % | 4.40 % | 4.27 % | 4.32 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.74 |
| January 14, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.06 % | 4.45 % | 4.32 % | 4.39 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 7, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.09 % | 4.50 % | 4.44 % | 4.31 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
PMMS® Resources
- Sign-up to participate in our weekly PMMS online survey!
- Syndicate PMMS data on your website.
- PMMS RSS Feed
Historical PMMS® Data
Related articles by Zemanta
- “Good News: Mortgage Rates Rise” (hsh.com)
Alpine Inn in Portola Valley
April 12, 2010
Whether you want a quick workout or a leisurely spin, The Loop in Palo Alto has you covered. This popular road bike route has several iterations; the
one we recommend is relatively short, not too demanding, and suitable for novice or advanced riders. No road bike? Rent one at Bike Connection for $35 (a bit steep, but the wheels are yours for 24 hours). The 18-mile loop passes the Stanford campus, vaunted venture-capital companies on Sand Hill Road, and multimillion-dollar estates. The most-scenic stretches are west of I-280 in the less-trafficked towns of Woodside and Portola Valley. Those on a leisurely pace can make a pit stop at the historic Alpine Inn, two-thirds of the way through the ride; at more than 150 years old, this roadhouse beer garden is one of the Peninsula’s longestrunning businesses. Finish with a mad dash or a slow ram! Either way works close for the loop.
I am prejudiced of course, since I used to fly with Geri, who helps her Mom (Molly) run the place.
Savvy Cellar in RWC Looking to Expand.
February 8, 2010
Savvy Cellar is expanding and seeking investors!
We are interested in debt financing to fund the following:
* A possible move to an improved location in Redwood City,
* Expansion of online sales.
We are seeking amounts of $25k, $50k or $100k – in exchange we are offering above market interest rate returns for investors.
If you are interested, please join us for an investor presentation this Wednesday February 10th, 5:30-6:30pm at 2420 Broadway Street, Redwood City, CA. (Note this is not Savvy Cellar’s address – it is one of several prospective new locations we are considering in Redwood City).




![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=4e93d9dd-37ea-4aae-bf99-20ea690a18f0)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=b8bfe3dd-cb29-4441-97e2-925981763190)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=38f814c1-bcf9-4183-ba8e-2bbd9c25a814)



