Tide Charts Redwood City Port

Tide Chart Compliments of the Redwood City Port Arena

TIMES AND HEIGHTS OF TIDES AT REDWOOD CREEK ENTRANCE (INSIDE), CALIFORNIA
FURNISHED BY MARINE EXCHANGE,INC. PACIFIC STANDARD TIME

July/August 2009

Date Time High High Time Low Low Time High High Time Low Low
July 22 00:33 9.3 07:57 -1.4 14:35 7.3 19:48 2.4
July 23 01:26 9.1 08:41 -1.2 15:14 7.6 20:44 2.1
July 24 02:20 8.7 09:24 -0.8 15:53 7.8 21:42 1.9
July 25 03:15 8.1 10:06 -0.2 16:32 8.0 22:43 1.6
July 26 04:14 7.4 10:49 0.5 17:13 8.1 23:49 1.4
July 27 05:20 6.7 11:34 1.3 17:55 8.2
Date Time Low Low Time High High Time Low Low Time High High
July 28 00:58 1.1 06:40 6.2 12:24 2.0 18:41 8.1
July 29 02:09 0.9 08:18 5.9 13:22 3.0 19:31 8.1
July 30 03:18 0.6 09:56 6.0 14:30 3.0 20:24 8.0
July 31 04:20 0.4 11:10 6.2 15:39 3.1 21:18 8.0
August 1 05:13 0.2 12:04 6.5 16:40 3.3 22:09 8.1
August 2 05:58 0.0 12:45 6.7 17:32 3.2 22:56 8.1
August 3 06:36 -0.1 13:20 6.8 18:16 3.1 23:39 8.1
August 4 07:10 -0.1 13:49 6.9 18:55 3.0
Date Time High High Time Low Low Time High High Time Low Low
August 5 00:19 8.1 07:40 -0.1 14:15 6.9 19:32 2.7
August 6 00:56 8.1 08:09 0.0 14:39 7.1 20:07 2.6
August 7 01:34 7.9 08:37 0.1 15:02 7.2 20:44 2.3
August 8 02:12 7.7 09:04 0.4 15:26 7.3 21:22 2.2
August 9 02:53 7.3 09:33 0.8 15:52 7.5 22:05 2.0
August 10 03:38 6.9 10:04 1.2 16:21 7.6 22:54 1.7
August 11 04:32 6.5 10:38 1.7 16:55 7.8 23:50 1.4
August 12 05:41 6.0 11:16 2.3 17:35 7.9
Date Time Low Low Time High High Time Low Low Time High High
August 13 00:55 1.1 07:13 5.8 12:06 2.8 18:24 8.0
August 14 02:07 0.7 09:00 5.8 13:14 3.2 19:22 8.2
August 15 03:17 0.3 10:24 6.1 14:35 3.4 20:27 8.4
August 16 04:20 -0.1 11:20 6.5 15:50 3.3 21:32 8.7
August 17 05:16 -0.5 11:04 6.8 16:55 3.0 22:34 8.9
August 18 06:05 -0.8 12:43 7.2 17:52 2.5 23:33 9.0
August 19 06:50 -0.8 13:19 7.5 18:56 2.1
Date Time High High Time Low Low Time High High Time Low Low
August 20 00:28 9.0 07:32 -0.7 13:45 7.8 19:38 1.7
August 21 01:21 8.7 08:13 -0.3 14:30 8.0 20:30 1.3
August 22 02:15 8.3 08:52 0.2 15:05 8.2 21:22 1.0
August 23 03:10 7.8 09:32 0.8 15:42 8.3 22:16 0.8
August 24 04:09 7.2 10:13 1.4 16:20 8.2 23:14 0.8
August 25 05:15 6.6 10:58 2.2 17:01 8.2
Date Time Low Low Time High High Time Low Low Time High High
August 26 00:17 0.8 06:36 6.2 11:51 2.8 17:48 7.9
August 27 01:25 0.8 08:13 6.1 12:59 3.2 18:42 7.8
August 28 02:37 0.7 09:43 6.2 14:29 3.4 19:44 7.7
August 29 03:43 0.7 10:46 6.5 15:36 3.4 20:47 7.7
August 30 04:39 0.5 11:30 6.7 16:31 3.2 21:46 7.7
August 31 05:24 0.4 12:05 6.8 17:18 3.0 22:37 7.8

Recent Comments

  • kim: Dr. Phil’s Beverly Hills home looks absolutely amazing! I would love to have a fantastic house like this!...
  • Alice Luchau: I would like to join the RC Community Theatre group. Having performed on live stages for ovr 40 years,...
  • kathy: yeah nice

Brought To You By