San Francisco Peninsula Update on the Housing Market
February 11, 2013
On the San Francisco Peninsula there are 14 active and 16 pending sales in Burlingame. Low inventory continues to be a problem everywhere. It is amazing how agents keep coming up with properties to sell to their waiting “pent up” buyers. Our Burlingame office just had 50 offers on a pair of fixer properties in San Mateo, which sold all cash substantially over asking price. There is little new inventory coming on in Hillsborough, however the high end is starting to show movement with four properties over $10 million and two over $5 million now in escrow. This is very encouraging to see high-end buyers actively in the market. Our Palo Alto manager says the inventory is even scarcer (if possible) than last year – while the demand is higher. Lack of inventory is the biggest concern for agents and clients in the Redwood City-San Carlos area. Agents are working in a wider area in order to find properties for their buyers. In San Mateo, our manager sees a slight increase in listings. Homes that are off-market coming back on the MLS in the Woodside and Portola Valley area. Sales have picked up over the past two weeks. Everyone has lots of buyers – not too many sellers yet.
Redwood City Appreciation Rates for Housing
September 25, 2012
The population in Redwood City is 76,815
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO CA* |
COMPARED TO AMERICA* |
|---|---|---|---|---|
| Since 1990 | 143.28% | 4.38% | 8 | 6 |
| Last 10 Years | 47.81% | 3.99% | 4 | 4 |
| Last 5 Years | -10.85% | -2.27% | 9 | 2 |
| Last 2 Years | -4.21% | -2.13% | 7 | 4 |
| Last 12 Months | 0.52% | 0.52% | 8 | 6 |
| Latest Quarter | -0.47% | -1.88% | 7 | 4 |
| * 10 is highest | ||||
Los Trancos Woods Community Marching Band
September 22, 2012
As many of you know, this band participates and wins awards in the Redwood City’s 4th of July parade, as well as a lot of others. Here are some pictures of the band in their finest at the bands picnic…
Enjoy!
My Mom is also in the picture a couple of times while she was just enjoying the music…
http://www.ltwcmb.com/html/picnic-2012.html
Dancing on the Square Redwood City
August 28, 2012
School Star Scores Testing Program
July 21, 2012
STAR Scores for Sandpiper Elementary in Redwood Shores Click Here!
STAR Scores for Ralston Middle School Click Here!
Sequoia Union High School District Click Here!
Sample scores from 1998 for comparison purposes between districts
|
TOTAL READING Grade level-Percent of Students |
TOTAL MATH Grade level-Percent of Students |
TOTAL LANGUAGE Grade level-Percent of Students |
SCIENCE Grade level-Percent |
SOCIAL SCIENCE Grade level-Percent |
||||||||||||||||||||||||||||||||
| State/County | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 10 | 11 | 9 | 10 | 11 |
| California | 48 | 47 | 49 | 50 | 50 | 52 | 53 | 39 | 36 | 40 | 49 | 46 | 46 | 48 | 53 | 48 | 48 | 51 | 44 | 46 | 51 | 46 | 54 | 54 | 55 | 67 | 54 | 53 | 41 | 49 | 43 | 48 | 45 | 48 | 42 | 61 |
| San Mateo Co. | 54 | 51 | 53 | 54 | 55 | 55 | 57 | 43 | 38 | 40 | 49 | 52 | 49 | 53 | 57 | 53 | 52 | 55 | 48 | 50 | 54 | 52 | 57 | 59 | 59 | 62 | 58 | 59 | 44 | 52 | 45 | 50 | 56 | 52 | 43 | 62 |
| Bayshore Elem. | 31 | 48 | 37 | 21 | 30 | 39 | 59 | 51 | 63 | 36 | 35 | 55 | 41 | 34 | 43 | 59 | 59 | 45 | 46 | 46 | 56 | |||||||||||||||
| Belmont/Redwood Shores Elem. | 58 | 69 | 72 | 70 | 76 | 76 | 77 | 61 | 73 | 74 | 67 | 77 | 74 | 66 | 65 | 69 | 73 | 71 | 75 | 82 | 76 | |||||||||||||||
| Brisbane Elem. | 43 | 50 | 53 | 49 | 51 | 59 | 67 | 41 | 42 | 57 | 49 | 64 | 64 | 57 | 41 | 53 | 73 | 62 | 68 | 68 | 70 | |||||||||||||||
| Burlingame Elem | 72 | 70 | 73 | 75 | 77 | 70 | 76 | 67 | 69 | 65 | 75 | 82 | 75 | 74 | 79 | 71 | 75 | 77 | 82 | 83 | 83 | |||||||||||||||
| Cabrillo Unified | 54 | 58 | 60 | 57 | 62 | 67 | 67 | 61 | 43 | 57 | 53 | 55 | 52 | 58 | 52 | 66 | 54 | 63 | 46 | 61 | 54 | 54 | 64 | 63 | 64 | 70 | 68 | 69 | 48 | 66 | 56 | 52 | 58 | 69 | 54 | 80 |
| Hillsborough | 95 | 88 | 82 | 89 | 86 | 90 | 88 | 92 | 89 | 84 | 91 | 87 | 90 | 90 | 89 | 90 | 82 | 88 | 89 | 89 | 90 | |||||||||||||||
| Jefferson Elem. | 50 | 35 | 40 | 44 | 47 | 41 | 44 | 32 | 37 | 41 | 41 | 45 | 35 | 38 | 46 | 39 | 49 | 51 | 55 | 54 | 48 | |||||||||||||||
| Jefferson Union High | 36 | 28 | 33 | 51 | 40 | 43 | 54 | 38 | 47 | 43 | 48 | 43 | 45 | 35 | 61 | |||||||||||||||||||||
| Laguna Salada | 60 | 59 | 60 | 65 | 59 | 59 | 67 | 60 | 55 | 55 | 60 | 58 | 61 | 60 | 63 | 57 | 68 | 67 | 67 | 70 | 69 | |||||||||||||||
| La Honda Pescadero | 39 | 54 | 59 | 43 | 34 | 62 | 64 | 31 | 33 | 45 | 42 | 46 | 51 | 53 | 38 | 58 | 38 | 63 | 19 | 48 | 50 | 54 | 60 | 53 | 35 | 65 | 38 | 52 | 30 | 39 | 41 | 24 | 30 | 56 | 30 | 48 |
| Los Lomitas Elem. | 71 | 88 | 85 | 89 | 82 | 87 | 84 | 76 | 83 | 86 | 90 | 88 | 87 | 87 | 71 | 80 | 91 | 89 | 85 | 93 | 83 | |||||||||||||||
| Menlo Park City Elem. | 76 | 81 | 85 | 85 | 81 | 84 | 88 | 73 | 79 | 81 | 81 | 82 | 84 | 83 | 79 | 78 | 84 | 87 | 82 | 84 | 85 | |||||||||||||||
| Millbrae Elem | 56 | 52 | 55 | 55 | 63 | 64 | 64 | 47 | 40 | 45 | 47 | 66 | 61 | 68 | 60 | 53 | 60 | 57 | 72 | 72 | 67 | |||||||||||||||
| Portola Valley Elem. | 88 | 94 | 96 | 96 | 87 | 98 | 95 | 93 | 93 | 91 | 97 | 93 | 92 | 94 | 84 | 92 | 94 | 95 | 97 | 100 | 94 | |||||||||||||||
| Ravenswood Elem. | 24 | 17 | 15 | 19 | 17 | 18 | 20 | 25 | 36 | 20 | 30 | 27 | 27 | 30 | 19 | 26 | 22 | 26 | 23 | 28 | 25 | |||||||||||||||
| East Palo Alto Charter | 22 | 8 | 12 | 16 | 32 | 22 | 26 | 22 | 16 | 8 | 20 | 32 | ||||||||||||||||||||||||
| Redwood City Elem. | 46 | 41 | 37 | 41 | 40 | 42 | 43 | 42 | 41 | 35 | 39 | 50 | 40 | 38 | 49 | 39 | 38 | 43 | 43 | 47 | 41 | |||||||||||||||
| Garfield Charter | 5 | 3 | 12 | 12 | 14 | 36 | 21 | 6 | 21 | 38 | 19 | 8 | 16 | 20 | 19 | |||||||||||||||||||||
| San Bruno Elem. | 56 | 55 | 57 | 55 | 59 | 58 | 54 | 57 | 60 | 46 | 48 | 54 | 54 | 43 | 62 | 52 | 58 | 59 | 60 | 67 | 59 | |||||||||||||||
| San Carlos Elem. | 65 | 70 | 74 | 73 | 76 | 77 | 78 | 65 | 60 | 56 | 68 | 73 | 72 | 72 | 72 | 67 | 75 | 75 | 70 | 76 | 70 | |||||||||||||||
| San Mateo/Foster City Elem. | 52 | 54 | 59 | 58 | 59 | 61 | 65 | 49 | 50 | 57 | 57 | 60 | 55 | 56 | 56 | 54 | 63 | 63 | 62 | 68 | 64 | |||||||||||||||
| San Mateo Union | 52 | 51 | 48 | 65 | 63 | 60 | 69 | 55 | 61 | 53 | 58 | 52 | 64 | 55 | 68 | |||||||||||||||||||||
| Sequoia Union | 41 | 33 | 38 | 48 | 38 | 43 | 49 | 37 | 45 | 40 | 39 | 40 | 46 | 34 | 53 | |||||||||||||||||||||
| South SSF Unified | 54 | 44 | 44 | 51 | 52 | 49 | 46 | 39 | 36 | 32 | 45 | 55 | 44 | 53 | 52 | 44 | 43 | 55 | 49 | 44 | 51 | 48 | 50 | 56 | 52 | 52 | 44 | 62 | 47 | 47 | 41 | 57 | 41 | 47 | 41 | 66 |
| Woodside Elem. | 82 | 96 | 88 | 98 | 84 | 96 | 95 | 82 | 96 | 84 | 90 | 88 | 98 | 88 | 80 | 98 | 88 | 93 | 93 | 89 | 83 | |||||||||||||||
4th of July San Mateo County
June 29, 2012
Looking for a place to watch the fireworks on the 4th of July in San Mateo County? Check out:
Foster City Fourth of July Celebration. Music, food and beverages, a parade, dog show, pancake breakfast and arts and crafts. 8 a.m.-9:45 p.m. Fireworks will begin at 9:30 p.m. Leo J. Ryan Park, Shell Boulevard and East Hillsdale Boulevard. www.fostercity.org.
Redwood City Independence Day Festival and Fireworks. Arts and crafts, food and beverages, kids’ activities, carnival, 9 a.m., Broadway and Hamilton streets. Parade begins at 10 a.m. at Marshall and Winslow streets. Fireworks will begin about 9:15 p.m. www.parade.org.
Housing Market Snapshot
June 3, 2012
| An update on our current market counties in the Bay Area.
I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Farmer’s Markets in Santa Clara County
May 25, 2012
Alum Rock Village Farmers’ Market
Hanchett Avenue Farmers’ Market
Julian St. James Farmers’ Market
Kaiser Permanente San Jose Farmers’ Market
Kaiser Permanente Santa Clara Farmers’ Market
Milpitas Farmers’ Market at ICC
San Jose Downtown Farmers’ Market
Vietnam Town Farmers’ Market, San Jose
8 Farmer’s Markets in San Mateo County
May 20, 2012
25th Avenue Farmers’ Market in San Mateo
Kaiser Permanente Redwood City Farmers’ Market
Kaiser South San Francisco Farmers’ Market
San Mateo Event Center Farmers’ Market
South San Francisco Farmers’ Market
Club Fox Cinco De Mayo Celebration
April 15, 2012


































